Padre Beach Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310a Padre Blvd Unit 110 4 4 2,438 $2,150,000 $881 Unknown
334 Padre Blvd Unit 208 4 3 2,128 $1,800,000 $845 Unknown
310a Padre Blvd Unit 1605 3 3 1,758 $1,200,000 $682 Unknown
310a Padre Blvd Unit 2206 3 3 1,738 $1,100,000 $632 Unknown
310a Padre Blvd Unit 2404 3 3 1,738 $995,000 $572 Unknown
310a Padre Blvd Unit 1501 3 3 1,738 $995,000 $572 Unknown
310a Padre Blvd Unit 2101 3 3 1,760 $959,000 $544 Unknown
310a Padre Blvd Unit 1908 3 2 1,700 $849,000 $499 Unknown
310a Padre Blvd Unit 2202 3 2 1,447 $825,000 $570 Unknown
310a Padre Blvd Unit 204 3 2 1,553 $699,000 $450 Unknown
Average: 2.7 2.6 1,543 $872,515 $545 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Padre Blvd N/A N/A 30,258 $4,500,000 $148 Unknown
1000 Padre Blvd Unit 226 2 2 1,075 $479,000 $445 Unknown
Average: 2.0 2.0 15,666 $2,489,500 $297 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2