Padre Beach Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 E Saturn Ln Unit A & B 12 12 6,820 $2,690,000 $394 Unknown
128a E Saturn Ln Unit A 6 6 3,600 $1,399,000 $388 Unknown
204 W Mesquite St 7 5 3,599 $1,395,000 $387 Unknown
119 E Red Snapper St 6 4 2,376 $1,299,000 $546 Unknown
119 E Cora Lee Dr 4 4 2,088 $1,000,000 $478 Unknown
217 W Oleander Dr 5 3 2,826 $959,000 $339 Unknown
212 W Cora Lee Dr 4 4 2,906 $879,000 $302 Unknown
205 W Saturn Ln 4 4 2,050 $829,000 $404 Unknown
219 W Oleander St 4 4 2,038 $825,000 $404 Unknown
6300 Padre Blvd Unit 302 3 3 1,815 $775,000 $426 Unknown
Average: 4.9 4.0 2,683 $970,933 $402 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310a Padre Blvd Unit 1104 3 3 1,758 $815,000 $463 Unknown
Average: 3.0 3.0 1,758 $815,000 $463 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1