Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 Beach Blvd 3 3 3,379 $1,275,000 $377 Unknown
50 Whooping Crane Dr 6 6 3,772 $842,000 $223 Unknown
000 Fm 510 N/A N/A N/A $800,000 Unknown Unknown
68 Bethpage Dr 3 2 2,045 $635,000 $310 Unknown
6 Country Club Dr 3 4 3,083 $625,000 $202 Unknown
45 Harbor Vw 3 3 1,951 $589,000 $301 Unknown
6 Harbor Pt 3 3 N/A $585,000 Unknown Unknown
27 Whooping Crane Dr 5 4 3,211 $580,000 $180 Unknown
5 Laguna Madre Dr 4 3 3,153 $578,000 $183 Unknown
47 Harbor Town 3 3 1,714 $569,000 $331 Unknown
60 Whooping Crane Dr 4 3 2,660 $549,000 $206 Unknown
53 Harbor Town, Unit 53 3 3 1,714 $545,000 $317 Unknown
20 Whooping Crane Dr 3 3 2,384 $509,000 $213 Unknown
124 Torrey Pines Dr 3 4 2,138 $485,000 $226 Unknown
38 Ocelot Trl 4 4 2,407 $485,000 $201 Unknown
130 Torrey Pines Dr 3 2 1,774 $469,000 $264 Unknown
149 Torrey Pines Dr 4 2 1,764 $459,000 $260 Unknown
136 Torrey Pines Dr 3 2 1,735 $439,000 $253 Unknown
35 Bethpage Dr 3 2 1,934 $429,900 $222 Unknown
4 Harbor Town 3 3 1,790 $420,000 $234 Unknown
50 Harbor Town 3 3 1,714 $417,000 $243 Unknown
5 Harbor Pt 3 3 1,736 $409,000 $235 Unknown
32 Lakewood Dr 3 2 1,247 $399,000 $319 Unknown
14 Cypress Pt 3 2 1,646 $375,000 $227 Unknown
86 Bethpage Dr 3 3 1,711 $349,000 $203 Unknown
Average: 2.9 2.6 1,721 $388,796 $227 N/A day
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 Palm Blvd 4 4 2,974 $519,000 $174 Unknown
87 Golf House Rd 3 3 2,004 $415,000 $207 Unknown
203 Torrey Pines Dr 3 2 1,507 $399,000 $264 Unknown
5 Augusta Ct 3 2 1,390 $259,000 $186 Unknown
27 Lakewood Dr 3 2 1,171 $249,000 $212 Unknown
11 N Bay Hill Dr 2 2 1,028 $229,938 $223 Unknown
37 Pinehurst Dr 2 2 1,015 $209,900 $206 Unknown
4 Augusta W 3 2 1,109 $205,000 $184 Unknown
37 Torrey Pines Dr 2 2 1,127 $205,000 $181 Unknown
1407 Palo Blanco Dr Unit D 2 2 779 $145,000 $186 Unknown
Average: 2.7 2.3 1,410 $283,583 $202 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10