Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310a Padre Blvd Unit 2006 3 3 1,738 $1,999,995 $1,150 Unknown
3100 Padre Blvd Unit 5 N/A N/A N/A $1,200,000 Unknown Unknown
205 W Kingfish St Unit A, B, C, D 4 4 2,116 $1,100,000 $519 Unknown
126 E Red Snapper St 3 4 2,750 $949,900 $345 Unknown
3000 Gulf Blvd Unit 1206 3 3 1,738 $775,000 $445 Unknown
3000 Gulf Blvd Unit 705 3 2 1,397 $760,000 $544 Unknown
114 E Red Snapper St Unit A 3 3 1,685 $699,000 $414 Unknown
3000 Gulf Blvd Unit 310 3 3 1,773 $690,000 $389 Unknown
3000 Gulf Blvd Unit 206 3 3 1,397 $689,995 $493 Unknown
3000 Gulf Blvd Unit 1006 3 3 1,397 $670,000 $479 Unknown
3000 Gulf Blvd Unit 508 3 3 1,397 $669,000 $478 Unknown
3000 Gulf Blvd Unit 103 3 3 1,392 $649,000 $466 Unknown
206 W Red Snapper St Unit 114 2 2 1,362 $640,000 $469 Unknown
3000 Gulf Blvd Unit 1104 2 2 1,363 $639,000 $468 Unknown
3000 Gulf Blvd Unit 402 2 2 1,120 $639,000 $570 Unknown
3000 Gulf Blvd Unit 409 2 2 1,120 $609,000 $543 Unknown
3000 Gulf Blvd Unit 809 2 2 1,120 $599,000 $534 Unknown
3000 Gulf Blvd Unit 1002 2 2 1,331 $577,700 $434 Unknown
3000 Gulf Blvd Unit 802 2 2 1,120 $575,000 $513 Unknown
206 W Red Snapper St Unit 120 3 2 1,452 $570,000 $392 Unknown
205 W Kingfish St Unit B 1 1 580 $325,000 $560 Unknown
103 E Kingfish St Unit 3 N/A N/A N/A $325,000 Unknown Unknown
107 E Kingfish St Unit 5 N/A N/A N/A $325,000 Unknown Unknown
105 E Kingfish St Unit 4 N/A N/A N/A $325,000 Unknown Unknown
205 W Kingfish St Unit C 1 1 478 $325,000 $679 Unknown
Average: 2.3 2.2 1,274 $627,953 $535 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 E Swordfish 3 2 1,284 $599,000 $466 Unknown
Average: 3.0 2.0 1,284 $599,000 $466 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1